Availability
- Request Lead Time
 - In stock and ready for quick dispatch
 - Usually dispatched within 5-10 working days
 
Product Overview
        
                           
                                                
                                                        
                                    
    
        | Product Name | BrdU (RABBIT) Antibody | 
|---|---|
| Catalog Number | GRP3682 | 
| Species/Host | Rabbit | 
| Reactivity | Other | 
| Conjugation | Unconjugated | 
| Tested applications | ELISA, FC, IF, IHC-P, IP, WB | 
Product Properties
        
                           
                                                
                                                        
                                    
    
        | Form/Appearance | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 | 
|---|---|
| Concentration | 1.1 mg/mL | 
| Storage | Store BrdU Antibody at -20° C or below prior to opening. This vial contains a relatively low volume of reagent (25 µL). To minimize loss of volume dilute 1:10 by adding 225 µL of the buffer stated above directly to the vial. Recap, mix thoroughly and briefly centrifuge to collect the volume at the bottom of the vial. Use this intermediate dilution when calculating final dilutions as recommended below. Store the vial at -20°C or below after dilution. Avoid cycles of freezing and thawing. | 
| Note | For research use only. | 
| Isotype | IgG | 
| Clonality | Polyclonal | 
| Purity | BrdU Antibody was affinity purified from monospecific antiserum by immunoaffinity chromatography. | 
| Source | Anti-BrdU affinity purified antibody was purified from monospecific rabbit antiserum prepared via repeated immunizations with BromodeoxyUridine-KLH. | 
| Entrez | 905 | 
Product Description
        
                           
                             
                    
    
        Anti-BrdU (RABBIT) Antibody
Application Notes
        
                           
                                                
                                                        
                                    
    
        
        | Dilution Range | ELISA: 1:2000-1:10,000,Flow Cytometry: 1:50-1:100,Immunochemistry: 1:100-1:500,IF Microscopy: 1:500,Immunoprecipitation: User Optimized,Western Blot: User Optimized | 
|---|
Reviews
        
                            
                           
                    
    
    
    Write Your Own Review
    
