Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
STAT5 pY694 (MOUSE) Monoclonal Antibody
Catalog Number: GRP2084
Product Overview
Product Name | STAT5 pY694 (MOUSE) Monoclonal Antibody |
---|---|
Catalog Number | GRP2084 |
Species/Host | Mouse |
Reactivity | Human, Mouse |
Conjugation | Unconjugated |
Tested applications | ELISA, IF, IHC-P, WB |
Product Properties
Form/Appearance | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
---|---|
Concentration | 1.0 mg/mL |
Note | For research use only. |
Isotype | IgG1 |
Clonality | Monoclonal |
Source | Anti-STAT5 phospho Y694 monoclonal antibody was produced by repeated immunizations with a synthetic peptide corresponding to residues surrounding Y694 of mouse STAT5a protein. |
Clone ID | 5F6.F1 |
Uniprot ID | P42230 |
Entrez | https://www.ncbi.nlm.nih.gov/gene//20850 |
Product Description
Anti-STAT5 pY694 (MOUSE) Monoclonal Antibody
Application Notes
Dilution Range | ELISA: 1:20,000,Immunochemistry: 20-40 μg /ml,IF Microscopy: 1:50-1:1000,Western Blot: 1:500 - 1:2,000 |
---|
Reviews
Write Your Own Review