Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
Product Overview
Product Name | STAT2 (MOUSE) Monoclonal Antibody |
---|---|
Catalog Number | GRP2108 |
Species/Host | Mouse |
Reactivity | Human |
Conjugation | Unconjugated |
Tested applications | ELISA, IHC-P, WB |
Product Properties
Form/Appearance | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
---|---|
Concentration | 1.0 mg/mL |
Note | For research use only. |
Isotype | IgG2a |
Clonality | Monoclonal |
Source | This monoclonal antibody was produced by repeated immunizations with a synthetic peptide corresponding to residues near the carboxy terminus of mouse STAT2 protein. |
Clone ID | 19G8.H2.H6 |
Uniprot ID | Q9WVL2 |
Entrez | https://www.ncbi.nlm.nih.gov/gene//6773 |
Product Description
Anti-STAT2 (MOUSE) Monoclonal Antibody
Application Notes
Dilution Range | ELISA: 1:5,000 - 1:10,000,Immunochemistry: 1:2.5 μg /mL,Western Blot: 1:1000 |
---|
Reviews
Write Your Own Review