Availability
- Request Lead Time
- In stock and ready for quick dispatch
Product Overview
| Product Name | Pig (Swine) Ig fraction |
|---|---|
| Catalog Number | GRP13143 |
| Species/Host | Pig |
| Tested applications | ELISA, WB |
Product Properties
| Form/Appearance | Liquid, 0.2 µm filtered. |
|---|---|
| Storage | 2-8 °C |
| Note | For research use only. |
| Clonality | Polyclonal |
| Purity | Proprietary 2-step fractionation procedure. Purity >80 % based on SDS-PAGE. |
Application Notes
| Dilution Range | To be determined by end user. |
|---|---|
| Application Notes | Additional Information: For use as a standard or control in most immunoassay formats. |
Reviews
Write Your Own Review
