Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
Product Overview
| Product Name | MOUSE IgG (H&L) (GOAT) Antibody |
|---|---|
| Catalog Number | GRP4723 |
| Species/Host | Goat |
| Reactivity | Mouse |
| Conjugation | Unconjugated |
| Tested applications | ELISA, FC, IF, IHC-P, IP, WB |
Product Properties
| Form/Appearance | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
|---|---|
| Concentration | 2.0 mg/ml |
| Note | For research use only. |
| Isotype | IgG |
| Clonality | Polyclonal |
| Source | Anti-Mouse IgG whole molecule was produced by repeated immunization with Mouse IgG whole molecule in goat. |
Product Description
Anti-MOUSE IgG (H&L) (GOAT) Antibody
Application Notes
| Dilution Range | ELISA: 1:25,000,FLISA: Yes,Flow Cytometry: Yes,Immunochemistry: 1:1,000 - 1:5,000,IF Microscopy: Yes,Immunoprecipitation: Yes,Western Blot: 1:3,000 - 1:15,000 |
|---|
Reviews
Write Your Own Review

