Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
MOUSE IgG (H&L) (GOAT) Antibody Alkaline Phosphatase Conjugated (Min X Bv Ch Gt GP Ham Hs Hu Rb Rt & Sh Serum Proteins)
Catalog Number: GRP4702
Product Overview
| Product Name | MOUSE IgG (H&L) (GOAT) Antibody Alkaline Phosphatase Conjugated (Min X Bv Ch Gt GP Ham Hs Hu Rb Rt & Sh Serum Proteins) |
|---|---|
| Catalog Number | GRP4702 |
| Species/Host | Goat |
| Reactivity | Mouse |
| Conjugation | AP |
| Tested applications | ELISA, IHC-P, WB |
Product Properties
| Form/Appearance | 0.05 M Tris Chloride, 0.15M Sodium Chloride, 0.001M Magnesium Chloride, 0.0001M Zinc Chloride, 50% (v/v) Glycerol; pH 8.0 |
|---|---|
| Concentration | 1.0 mg/ml |
| Note | For research use only. |
| Isotype | IgG |
| Clonality | Polyclonal |
| Source | Mouse IgG whole molecule |
Product Description
Anti-MOUSE IgG (H&L) (GOAT) Antibody Alkaline Phosphatase Conjugated (Min X Bv Ch Gt GP Ham Hs Hu Rb Rt & Sh Serum Proteins)
Application Notes
| Dilution Range | ELISA: 1:2,000 - 1:10,000,Immunochemistry: 1:200 - 1:1,000,Western Blot: 1:500 - 1:2,500 |
|---|
Reviews
Write Your Own Review

