Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
mCherry (RABBIT) Antibody Min X Hu Ms and Rt Serum Proteins
Catalog Number: GRP3964
Product Overview
| Product Name | mCherry (RABBIT) Antibody Min X Hu Ms and Rt Serum Proteins |
|---|---|
| Catalog Number | GRP3964 |
| Species/Host | Rabbit |
| Conjugation | Unconjugated |
| Tested applications | ELISA, IF, IHC-P, WB |
Product Properties
| Form/Appearance | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
|---|---|
| Concentration | 1.1 mg/mL |
| Note | For research use only. |
| Isotype | IgG |
| Clonality | Polyclonal |
| Source | The immunogen is a mCherry mutant variant fusion protein of RFP corresponding to the full length amino acid sequence (234aa) derived from the mushroom polyp coral Discosoma. |
Product Description
Anti-mCherry (RABBIT) Antibody Min X Hu Ms and Rt Serum Proteins
Application Notes
| Dilution Range | ELISA: 1:150,000 - 1:250,000,Immunochemistry: 1:200 - 1:2,000,IF Microscopy: 1:200 - 1:2,000,Western Blot: 1:2,000 - 1:10,000 |
|---|
Reviews
Write Your Own Review

