Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
Product Overview
| Product Name | IDO2 (MOUSE) Monoclonal Antibody |
|---|---|
| Catalog Number | GRP3056 |
| Species/Host | Mouse |
| Reactivity | Mouse |
| Conjugation | Unconjugated |
| Tested applications | ELISA, IF, WB |
Product Properties
| Form/Appearance | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
|---|---|
| Concentration | 1.0 mg/mL |
| Note | For research use only. |
| Isotype | IgG |
| Clonality | Monoclonal |
| Source | Anti-IDO2 (MOUSE) Monoclonal Antibody was produced in mouse by repeated immunizations with complete mouse IDO2 protein followed by hybridoma development. |
| Clone ID | 1HC |
| Uniprot ID | Q8R0V5 |
| Entrez | https://www.ncbi.nlm.nih.gov/gene//209176 |
Product Description
Anti-IDO2 (MOUSE) Monoclonal Antibody
Application Notes
| Dilution Range | ELISA: 1:5000-1:50000,IF Microscopy: 1:50-1:100,Western Blot: 1:500-1:1500 |
|---|---|
| Application Notes | Anti-IDO2 antibody has been tested for use in ELISA, Western Blot, and IF. Specific conditions for reactivity should be optimized by the end user. |
Reviews
Write Your Own Review

