Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
Product Overview
| Product Name | FOXM1 antibody [C3], C-term |
|---|---|
| Catalog Number | GRP4 |
| Species/Host | Rabbit |
| Reactivity | Human |
| Conjugation | Unconjugated |
| Tested applications | ChIP, WB |
| Immunogen | Carrier-protein conjugated synthetic peptide encompassing a sequence within the C-terminus region of human FOXM1. The exact sequence is proprietary. |
| Alternative Names | (click to expand) |
Product Properties
| Form/Appearance | Liquid: 1XPBS, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative. |
|---|---|
| Concentration | 1.52 mg/ml |
| Storage | Store as concentrated solution. Centrifuge briefly prior to opening vial. For short-term storage (1-2 weeks), store at 4°C. For long-term storage, aliquot and store at -20°C or below. Avoid multiple freeze-thaw cycles. |
| Note | For research use only. |
| Isotype | IgG |
| Clonality | Polyclonal |
| Purity | Purified by antigen-affinity chromatography. |
| Uniprot ID | Q08050 |
| Entrez | 2305 |
Product Description
FOXM1 antibody [C3], C-term
Application Notes
| Dilution Range | WB: 1:1000-1:10000 |
|---|
Validation Images
Non-transfected (–) and transfected (+) 293T whole cell extracts (30 μg) were separated by 7.5% SDS-PAGE, and the membrane was blotted with FOXM1 antibody [C3], C-term (GRP456) diluted at 1:5000.
The WB analysis of FOXM1 antibody was published by Ju SY and colleagues in the journal Cell Death Dis in 2015.PMID: 26136074
The WB analysis of FOXM1 antibody was published by Ju SY and colleagues in the journal Cell Death Dis in 2015.PMID: 26136074
Reviews
Write Your Own Review




