Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
F(ab')2 MOUSE IgG IgA IgM (H&L) (GOAT) Antibody Min X Human Serum Proteins
Catalog Number: GRP10014
Product Overview
| Product Name | F(ab')2 MOUSE IgG IgA IgM (H&L) (GOAT) Antibody Min X Human Serum Proteins |
|---|---|
| Catalog Number | GRP10014 |
| Species/Host | Goat |
| Conjugation | Unconjugated |
| Tested applications | ELISA, IHC-P, WB |
Product Properties
| Form/Appearance | 0.125 M Sodium Borate, 0.075 M Sodium Chloride, 0.005 M EDTA, pH 8.0 |
|---|---|
| Concentration | 1.0 mg/mL |
| Note | For research use only. |
| Isotype | IgG F(ab')2 |
| Clonality | Polyclonal |
| Source | Mouse IgG IgA and IgM whole molecule |
Product Description
F(ab')2 Anti-MOUSE IgG IgA IgM (H&L) (GOAT) Antibody Min X Human Serum Proteins
Application Notes
| Dilution Range | ELISA: 1:10,000,Immunochemistry: 1:1,000-1:5,000,Western Blot: 1:2000-1:10,000 |
|---|
Reviews
Write Your Own Review
