Availability
- Request Lead Time
- In stock and ready for quick dispatch
- Usually dispatched within 5-10 working days
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (Mouse) Monoclonal Antibody
Catalog Number: GRP2081
Product Overview
        
                           
                                                
                                                        
                                    
    
        | Product Name | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (Mouse) Monoclonal Antibody | 
|---|---|
| Catalog Number | GRP2081 | 
| Species/Host | Mouse | 
| Reactivity | Human, Mouse, Rabbit | 
| Conjugation | Unconjugated | 
| Tested applications | ELISA, IF, IHC-P, IP, WB | 
Product Properties
        
                           
                                                
                                                        
                                    
    
        | Form/Appearance | 0.1 M Tris Chloride, 0.5 M Sodium Chloride, pH 8.0 | 
|---|---|
| Concentration | 1.0 mg/ml | 
| Storage | Store vial at -20 °C prior to opening. This product is stable at 4 °C as an undiluted liquid. For extended storage, aliquot contents and freeze at -20 °C or below. Avoid cycles of freezing and thawing. Dilute only prior to immediate use. | 
| Note | For research use only. | 
| Isotype | IgM | 
| Clonality | Monoclonal | 
| Source | Anti-GAPDH Monoclonal Antibody was produced by repeated immunizations in mice with rabbit GAPDH protein. | 
| Clone ID | 33F2.C8.G6.E3 | 
| Uniprot ID | P46406 | 
| Entrez | 4800 | 
Product Description
        
                           
                             
                    
    
        Anti-Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (Mouse) Monoclonal Antibody
Application Notes
        
                           
                                                
                                                        
                                    
    
        
        | Dilution Range | ELISA: User Optimized,Immunochemistry: User Optimized,IF Microscopy: 1:100,Immunoprecipitation: User Optimized,Western Blot: 1:1,000 | 
|---|
Reviews
        
                            
                           
                    
    
    
    Write Your Own Review
 
    

