Availability
- Request Lead Time
- In stock and ready for quick dispatch
Product Overview
| Product Name | Anti-Hu CD172a PE |
|---|---|
| Catalog Number | GRP11556 |
| Reactivity | Human |
| Tested applications | FC |
| Immunogen | Kg-1a cell line |
| Alternative Names | (click to expand) |
Product Properties
| Storage | Store in the dark at 2-8°C. Do not freeze. Avoid prolonged exposure to light. Do not use after expiration date stamped on vial label. |
|---|---|
| Note | For research use only. |
| Isotype | Mouse IgG2a |
| Clonality | Monoclonal |
| Clone ID | 15-414 |
| Uniprot ID | P78324 |
| NCBI | 140885 |
Product Description
The mouse monoclonal antibody 15-414 recognizes en extracellular epitope of CD172a (SIRP alpha), an approximately 90 kDa transmembrane glycoprotein expressed on cells of myeloid origin and neurons.
Application Notes
| Application Notes | Flow cytometry: The reagent is designed for analysis of human blood cells using 10 μl reagent / 100 μl of whole blood or 106cells in a suspension. The content of a vial (1 ml) is sufficient for 100 tests. |
|---|
Reviews
Write Your Own Review
