Availability
- Request Lead Time
- In stock and ready for quick dispatch
Product Overview
| Product Name | Anti-Hu CD143 PE |
|---|---|
| Catalog Number | GRP11662 |
| Reactivity | Human |
| Tested applications | FC |
| Immunogen | dendritic cells |
| Alternative Names | (click to expand) |
Product Properties
| Storage | Store in the dark at 2-8°C. Do not freeze. Avoid prolonged exposure to light. Do not use after expiration date stamped on vial label. |
|---|---|
| Note | For research use only. |
| Isotype | Mouse IgG1 |
| Clonality | Monoclonal |
| Clone ID | 5-369 |
| Uniprot ID | P12821 |
| NCBI | 1636 |
Product Description
The mouse monoclonal antibody 5-369 recognizes an extracellular epitope of CD143, a 171 kDa type I transmembrane glycoprotein with metallopeptidase activity, expressed mainly on endothelial cells.
Application Notes
| Application Notes | Flow cytometry: The reagent is designed for analysis of human blood cells using 10 μl reagent / 100 μl of whole blood or 106cells in a suspension. The content of a vial (1 ml) is sufficient for 100 tests. |
|---|
Reviews
Write Your Own Review
